overall position race number name age category category position club_name club position total time chip to chip time
1 423 Phil Stonelake SM 1 Bristol & West AC 1 00:36:55 00:36:55
2 223 Daniel Ewing SM 2 Westbury Harriers 1 00:37:03 00:37:00
3 347 Mark Smith SM 3 Rothwell Harriers 1 00:37:17 00:37:14
4 287 Peter Morton SM 4 Bristol & West AC 2 00:37:33 00:37:30
5 289 Alexander Hamblin SM 5 Westbury Harriers 2 00:37:44 00:37:41
6 202 Robin Dallman SM 6 Bristol & West AC 3 00:38:06 00:38:03
7 536 ANDY MALLOY VM 1 Bristol And West AC 1 00:38:11 00:38:11
8 279 Samuel Stone SM 7 Emersons Green RC 1 00:38:38 00:38:34
9 611 JIMMY DEANE SM 8 1 00:38:42 00:38:38
10 531 MARTIN CHORLEY SVM 1 ROADRUNNERS AC 1 00:38:43 00:38:38
11 528 SHANE STEVENSON VM 2 2 00:38:47 00:38:47
12 345 Niall Moroney SM 9 Emersons Green RC 2 00:38:48 00:38:40
13 468 Gavin Watkins SM 10 Great Western Runners 1 00:39:11 00:39:07
14 407 Patrick Foley SVM 2 Portishead RC 1 00:39:24 00:39:17
15 168 Tommy George SM 11 3 00:39:40 00:39:36
16 655 Nick Bennett SM 12 Frampton Cotterell Harriers 1 00:39:42 00:39:27
17 462 Matthew Fenwick SM 13 4 00:39:54 00:39:49
18 370 Pete  Clark VM 3 Bitton Road Runners 1 00:39:55 00:39:48
19 618 STEPHEN PICK SM 14 5 00:40:05 00:39:56
20 502 Bashir Jumale SM 15 Bristol & West AC 4 00:40:20 00:40:17
21 559 James Powell VM 4 6 00:40:23 00:40:19
22 222 Ashley Wright VM 5 Emersons Green RC 3 00:40:25 00:40:19
23 583 Dave Gapper SVM 3 Bristol & West AC 5 00:40:54 00:40:50
24 179 Jonathan Doyle SM 16 Emersons Green RC 4 00:41:04 00:40:57
25 592 Brendan Mroney SM 17 7 00:41:18 00:41:10
26 472 Wayne Ellis SM 18 Bitton Road Runners 2 00:41:20 00:41:13
27 440 Peter Mountain SVM 4 Bristol & West AC 6 00:41:25 00:41:21
28 184 Matthew Mulcahy VM 6 8 00:41:36 00:41:31
29 467 Elliott Chard JM 1 Yate AC 1 00:41:38 00:41:33
30 110 Robert Moynihan SM 19 9 00:41:47 00:41:39
31 523 ELIZABETH SMITH SF 1 WESTBURY HARRIERS 3 00:41:51 00:41:48
32 379 James Beasley SM 20 10 00:41:55 00:41:51
33 132 Kevin Jackson SVM 5 11 00:41:59 00:41:54
34 567 Matthew Spear SM 21 Bitton Road Runners 3 00:42:04 00:41:59
35 435 Ewan Joyce JM 2 Yate AC 2 00:42:09 00:41:58
36 150 Michelle Weaver VF 1 12 00:42:10 00:42:05
37 452 Sarah Everitt VF 2 Bristol & West AC 7 00:42:11 00:42:07
38 557 Alan Wilcox VM 7 Bristol & West AC 8 00:42:13 00:42:05
39 285 Richard Harris VM 8 Emersons Green RC 5 00:42:14 00:42:02
40 136 Christopher Williams VM 9 Emersons Green RC 6 00:42:15 00:42:08
41 608 STEVE KEMBERY SM 22 13 00:42:22 00:42:17
42 428 Kevin Wright SVM 6 Emersons Green RC 7 00:42:23 00:42:14
43 478 James Liggatt SM 23 14 00:42:31 00:42:19
44 239 Darren Hales SM 24 Hogweed Trotters 1 00:42:42 00:42:35
45 249 Steven Grant SVM 7 Bristol & West AC 9 00:42:45 00:42:36
46 461 Julian Cocks SM 25 15 00:42:52 00:42:47
47 418 Stephen Elverd VM 10 Bristol & West AC 10 00:42:59 00:42:55
48 630 GLENN WILTSHIRE SM 26 Fitquest Running Club 1 00:43:22 00:43:15
49 534 DAVID GEORGE SVM 8 WESTBURY HARRIERS 4 00:43:26 00:43:07
50 623 MICHAEL DAY SM 27 16 00:43:28 00:43:16
51 172 Adrian Grimshaw SM 28 Emersons Green RC 8 00:43:30 00:43:06
52 161 Tracy Allan SVF 1 Bristol & West AC 11 00:43:33 00:43:28
53 438 Tony Long VM 11 17 00:43:50 00:43:43
54 678 Christopher O'Mahony SM 29 18 00:44:01 00:43:37
55 505 Matthew Baird VM 12 19 00:44:04 00:43:45
56 662 Liz Sanigar SF 2 Frenchay Runners 1 00:44:05 00:43:59
57 615 ROB SMART SM 30 20 00:44:18 00:43:55
58 207 Samuel McKelvie-Warsop JM 3 21 00:44:21 00:44:08
59 589 Lukasz Radziszewski SM 31 22 00:44:25 00:44:16
60 473 Lucy Walwin SF 3 TNT 1 00:44:26 00:44:20
61 554 Jeffrey Davis VM 13 THORNBURY RUNNING CLUB 1 00:44:27 00:44:04
62 339 Gordon Everett SM 32 Bristol & West AC 12 00:44:30 00:44:25
63 590 Stuart Brazington VM 14 Kingswood Tri Club 1 00:44:32 00:44:09
64 277 Carron Downer SVM 9 Bristol & West AC 13 00:44:34 00:44:31
65 226 Robert Andrews SVM 10 Emersons Green RC 9 00:44:36 00:44:27
66 614 DEAN  DREW VM 15 Emersons Green Running Club 1 00:44:38 00:44:30
67 584 Michael Graz VM 16 HUNDRED MARATHON CLUB 1 00:44:40 00:44:31
68 333 Andy Marchant SVM 11 Avon Valley Runners 1 00:44:41 00:44:28
69 511 AARRON BOX SM 33 TNT SOUTHMEAD 1 00:44:48 00:44:43
70 484 Neil Newman VM 17 Emmersons Green RC 1 00:44:50 00:44:42
71 429 Pete  Blanchard VM 18 Emersons Green RC 10 00:44:52 00:44:42
72 594 Daniel Beaves SM 34 BADTri 1 00:44:59 00:44:45
73 573 Simon Bagge SVM 12 23 00:45:01 00:44:47
74 165 Richard Evans SM 35 24 00:45:05 00:44:55
75 323 Paul Peterson VM 19 Tanzania Trotters 1 00:45:06 00:44:55
76 264 Tommy Burton VM 20 25 00:45:06 00:44:56
77 156 Robert Moore SM 36 26 00:45:31 00:45:26
78 658 Noel Halligan SM 37 Great Western Runners 2 00:45:39 00:45:30
79 466 Mike Mewse SVM 13 Westbury Harriers 5 00:45:58 00:45:52
80 610 ADAM PARFITT 1 27 00:46:01 00:45:48
82 593 Neil Hoskins SM 38 BADTri 2 00:46:08 00:45:32
83 390 Nick Woodhill SM 39 29 00:46:08 00:45:50
81 262 Jerry Dillon SM 40 28 00:46:08 00:45:49
84 545 GRAHAM BAZLEY SVM 14 WESTBURY HARRIERS 6 00:46:14 00:46:09
85 412 Andrew Snell SM 41 30 00:46:18 00:46:10
86 519 ARTHUR BLAND SVM 15 31 00:46:19 00:46:00
87 580 Mark Date VM 21 TNT 2 00:46:22 00:46:17
88 491 David Salter SVM 16 32 00:46:30 00:46:19
89 361 Nicola Fulstow VF 3 Weston AC 1 00:46:37 00:46:13
90 121 Clive Poole VM 22 Gloucester AC 1 00:46:38 00:46:24
91 479 Andy Harris VM 23 33 00:46:39 00:46:20
93 119 Stephen Radnedge SM 42 35 00:46:41 00:46:28
92 612 GAVIN VERSACI SVM 17 34 00:46:41 00:46:28
94 674 Simon Hatch VM 24 36 00:46:45 00:46:34
95 499 Nairn Robertson VM 25 37 00:46:46 00:46:36
96 481 Adrian Wilkins VM 26 Badtri 3 00:46:48 00:46:34
97 267 Steve Guest SVM 18 38 00:46:49 00:46:42
98 449 Rebecca Colquhoun SF 4 Bristol & West AC 14 00:46:50 00:46:44
99 576 Spencer Joseph SVM 19 Southville 1 00:47:00 00:46:47
100 393 Brendan Gould SM 43 39 00:47:05 00:46:34
101 387 Trevor Twinem SVM 20 Bitton Road Runners 4 00:47:06 00:46:52
102 308 James Moscrop SM 44 40 00:47:07 00:46:48
103 434 Michael Joyce SM 45 41 00:47:08 00:46:46
104 162 Simon Hawkes SVM 21 Clevedon AC 1 00:47:09 00:47:05
105 362 David Smith VM 27 Bristol Bootcamp Co. 1 00:47:09 00:46:57
106 477 Alice Doggrell SF 5 Bristol And West AC 2 00:47:11 00:47:01
108 205 Ruairi McLoughlin SM 46 42 00:47:16 00:47:03
109 464 Luke Weyman SM 47 43 00:47:16 00:46:42
107 251 Darren Way VM 28 Bitton Road Runners 5 00:47:16 00:47:03
110 221 Keith Wilson SM 48 Emersons Green RC 11 00:47:20 00:46:54
111 586 Katie O'Donoghue SF 6 Swindon Shin Splints 1 00:47:26 00:47:19
112 433 Helen Joyce SF 7 44 00:47:27 00:46:55
113 616 Mel Warren SVM 22 45 00:47:28 00:47:09
114 672 Joe Boyd SM 49 46 00:47:34 00:47:18
115 670 Matt Boyd SVM 23 47 00:47:34 00:47:19
117 465 Andrew Coates SM 50 48 00:47:41 00:47:27
116 233 David Green SM 51 Tanzania Trotters 2 00:47:41 00:47:27
118 102 Carl Betts SM 52 49 00:47:49 00:47:23
119 494 Rosina Rowland SVF 2 Thornbury RC 1 00:47:57 00:47:48
120 490 Caroline White SF 8 Emmersons Green RC 2 00:48:01 00:47:35
121 492 Richard Spence SM 53 51 00:48:03 00:47:44
122 566 Rupert Anderson SM 54 50 00:48:03 00:47:44
123 395 Peter Huish SVM 24 52 00:48:05 00:47:40
124 517 BRADLEY TOTTLE SM 55 53 00:48:15 00:47:59
125 104 Geoff Thomson SVM 25 54 00:48:21 00:47:58
126 413 Paul Hunt VM 29 55 00:48:23 00:47:55
127 654 Chris Faithfull VM 30 Frampton Cotterell Harriers 2 00:48:24 00:48:07
128 303 Thomas Dudley SM 56 56 00:48:26 00:48:10
129 421 Edward Troughton SM 57 58 00:48:28 00:48:12
130 244 Steven Hamilton SM 58 57 00:48:28 00:48:14
131 489 Ian Tiley VM 31 Staple Hill Runners 1 00:48:30 00:48:12
132 521 SARAH WILKINS VF 4 BAD Tri 1 00:48:32 00:48:17
133 675 Andrea Hall VF 5 Bitton Road Runners 6 00:48:34 00:48:20
134 204 Tom Leslie JM 4 Westbury Harriers 7 00:48:45 00:48:34
135 460 Simon Battson VM 32 59 00:48:47 00:48:18
136 217 Steve Mann SVM 26 Great Western Runners 3 00:48:50 00:48:36
137 471 Richard Hughes SVM 27 Westbury Harriers 8 00:48:52 00:48:37
138 542 JOE LI SM 59 Empire Sports Club 1 00:49:02 00:48:48
139 200 Leighton McLeod VM 33 60 00:49:04 00:48:40
140 507 Tony Harris VM 34 Frampton Cotterell Harriers 4 00:49:15 00:49:03
141 346 Michael Helliker SM 60 Frampton Cotterell Harriers 3 00:49:15 00:49:03
142 457 Frances  Loftus Urch SF 9 61 00:49:19 00:48:46
143 174 Andrew Delves SVM 28 62 00:49:21 00:49:01
145 366 Graeme Cunane SM 61 63 00:49:21 00:49:02
144 238 Debbie Cleary SF 10 Westbury Harriers 9 00:49:21
146 543 BRIAN MCMURRAN SVM 29 64 00:49:23 00:49:04
147 131 Bill Heenan VM 35 65 00:49:26 00:49:14
148 154 Anders Lewis SM 62 Bitton Road Runners 7 00:49:36 00:49:06
149 404 Jonathan Hatfield VM 36 66 00:49:42 00:49:11
150 224 Roland Pratt SVM 30 68 00:49:49 00:49:38
152 322 Jonathan Kerry SVM 31 Dursley Running Club 1 00:49:49 00:49:38
151 243 Jack Neagle SM 63 67 00:49:49 00:49:27
153 406 Linda Foley SVF 3 Portishead RC 2 00:49:50 00:49:36
154 563 Nick White VM 37 69 00:49:52 00:49:35
155 582 Michael Armstrong SM 64 70 00:49:54 00:49:21
156 562 Michael Mccormack SM 65 TNT 3 00:49:57 00:49:50
157 548 JAMES HAINES SM 66 71 00:49:59 00:49:46
158 263 Paul Calabrese SM 67 Bitton Road Runners 8 00:49:59
160 631 ANDREW WINNINGTON SM 68 73 00:50:01 00:49:28
159 380 Peter Griffiths SVM 32 72 00:50:01 00:49:46
161 328 Paul Eatwell VM 38 74 00:50:03 00:49:38
162 215 Sam  Vickery SM 69 75 00:50:09 00:49:49
164 206 Alexander McKelvie VM 39 76 00:50:13 00:49:48
163 301 Jonny Dobson JM 5 Tanzania Trotters 3 00:50:13
165 250 Joseph Neagle SM 70 77 00:50:14 00:49:52
166 664 Simon Voysey SM 71 78 00:50:17
167 555 Lewis Gascoigne SM 72 79 00:50:19 00:50:01
168 659 Chris Green SM 73 80 00:50:20
169 211 Lisa Hatch VF 6 81 00:50:22 00:50:11
170 247 Richard Henderson-Figg SM 74 82 00:50:26 00:50:15
171 564 Chris Davies SVM 33 83 00:50:33 00:50:03
172 656 Max Malpass SM 75 Frampton Cotterell Harriers 5 00:50:38 00:50:22
173 665 Lewis Gray SM 76 84 00:50:40 00:50:07
175 561 Lee Gardiner SVM 34 TNT Gym Southmead 1 00:50:42 00:50:37
174 106 Andrew Griffiths VM 40 85 00:50:42 00:50:19
176 518 ALEXANDER DAVIES SM 77 86 00:50:43 00:50:30
177 392 Jason Clark SM 78 87 00:50:47 00:50:17
179 673 David King SM 79 88 00:50:56 00:50:45
178 260 Matthew Rowles SM 80 89 00:50:56 00:50:35
180 628 PHIL AVERY SM 81 90 00:50:59 00:50:46
181 307 Michael Heley SVM 35 91 00:51:10 00:50:34
182 453 Steven Burge SM 82 Emersons Green RC 12 00:51:15 00:50:49
183 432 Peter Spavin SM 83 Tanzania Trotters 4 00:51:16
184 626 RICHARD FREKE SM 84 92 00:51:20 00:50:55
185 338 Glen Koorey VM 41 93 00:51:21
186 411 Andy Bell SM 85 94 00:51:23 00:51:14
187 365 Jonathan Cunane SM 86 95 00:51:26 00:51:06
188 424 Nina Stonelake SF 11 96 00:51:27 00:51:20
189 527 TRISTAN THOMAS SM 87 97 00:51:29 00:51:03
190 292 Hannah Green SF 12 Frenchay Runners 2 00:51:30 00:51:24
191 101 Graham Hampshire SVM 36 Nailsea Running Club 1 00:51:33 00:51:08
192 574 Ian  Risk SVM 37 98 00:51:34 00:51:22
193 439 Nick Weller SVM 38 99 00:51:39 00:51:18
194 512 VIC GARNER SVM 39 HOGWEED TROTTERS 2 00:51:54
195 340 Isabel Bates SF 13 Bristol & West AC 15 00:52:00 00:51:41
196 544 MARIA BADEL SF 14 100 00:52:04 00:51:40
197 533 SAIREE MCGARTH VF 7 101 00:52:10 00:51:40
198 192 Christine Burren SVF 4 Bristol & West AC 16 00:52:12 00:52:06
199 344 Maggie Salter SVF 5 Bristol & West AC 17 00:52:15 00:52:05
200 474 Ian Kilgarriff SVM 40 103 00:52:19 00:51:49
201 609 MARK GINTY SVM 41 102 00:52:19 00:52:02
202 463 Lee Weyman SM 88 104 00:52:30 00:51:56
203 399 Hannah Nuttall SF 15 105 00:52:31 00:52:23
204 456 Janet Jenkins SVF 6 Frys Club Joggers 1 00:52:39
205 661 Jamie Sanigar SM 89 106 00:52:45 00:52:38
206 332 Keith Farron VM 42 107 00:52:47 00:52:15
207 540 ANNEKE BULL SVF 7 WESTBURY HARRIERS 10 00:52:48
208 598 Alex Fuller SM 90 108 00:52:52 00:51:57
209 294 Anthony Williams SVM 42 109 00:52:55 00:52:19
210 671 Sarah Boyd VF 8 111 00:52:58 00:52:36
211 375 Simon Crossman VM 43 110 00:52:58 00:52:51
212 320 Lucy Range VF 9 112 00:53:07 00:52:56
214 220 Ruth Johnstone SF 16 Emersons Green RC 14 00:53:09 00:52:34
213 385 Leanne Weeks SF 17 Emersons Green RC 13 00:53:09 00:52:35
215 231 Robert Green SM 91 113 00:53:14 00:53:00
216 422 Sarah Martindale VF 10 BAD TRI 2 00:53:16
217 414 Lee Kelford VM 44 114 00:53:17 00:52:42
218 619 JASON BRUCE SM 92 115 00:53:17 00:53:04
219 572 Ruth Daniel VF 11 116 00:53:20 00:52:58
220 506 David Gascoigne SVM 43 117 00:53:22 00:53:04
221 402 Martin Jones SVM 44 118 00:53:25 00:53:12
222 513 VINCENT COOTE SM 93 TNT  4 00:53:34
223 493 Jon Rawlings SM 94 119 00:53:35 00:52:55
224 660 Rosie Poustie SF 18 120 00:53:37 00:53:06
225 483 Ian Dickson SVM 45 Hogweed Trotters 3 00:53:39 00:53:01
226 369 Tom Devitt SM 95 121 00:53:40
227 663 Jen Sadler SF 19 123 00:53:48 00:53:12
228 657 Matthew Plenty JM 6 122 00:53:48 00:53:42
229 420 Kevin Barton SVM 46 124 00:53:49
230 541 CAROLINE BULL SF 20 WESTBURY HARRIERS 11 00:53:52 00:53:24
231 212 Philip McWilliams SVM 47 Emersons Green RC 15 00:53:52 00:53:06
232 326 Trevor Perryman SVM 48 Bitton Road Runners 9 00:53:55 00:53:26
233 537 EMMA JOYCE SF 21 125 00:53:58 00:53:48
234 149 Roger Jones SVM 49 126 00:54:01 00:53:52
235 394 Kate Pettitt SF 22 127 00:54:05
236 581 Richard Lawrence SVM 50 Hogmead Trotters 1 00:54:09 00:53:31
237 122 Robbie Newton SM 96 128 00:54:17 00:54:04
238 123 Maxine Hughes SF 23 129 00:54:20 00:54:11
239 508 Britton Dave VM 45 Bitton Road Runners 10 00:54:26 00:54:07
240 115 Andrea Butcher Wood VF 12 Bitton Road Runners 11 00:54:27 00:54:05
241 577 Michael Ware SM 97 130 00:54:32 00:54:05
243 410 Peter Tullett SVM 51 131 00:54:35 00:54:02
242 283 Kevin Griffiths SVM 52 132 00:54:35 00:54:06
244 535 JAMES HUMPHREY VM 46 133 00:54:36 00:54:25
245 515 ZOE HARLEY SF 24 HOGWEED 1 00:54:37 00:54:23
246 155 Jennifer Wassell SF 25 134 00:54:41 00:54:35
247 445 Arianwen Denham SF 26 135 00:54:43 00:53:56
248 109 David Moynihan SVM 53 136 00:54:44 00:53:59
249 363 Robert Lovell SM 98 137 00:54:45 00:54:28
250 167 Ben Sweet SM 99 North Bristol Tri Club 1 00:54:52 00:54:22
251 514 HANNAH ARNOLD SF 27 TNT 5 00:55:00 00:54:54
252 352 Peter Albon-Crouch VM 47 138 00:55:06 00:54:40
253 382 Kevin Knight VM 48 Emersons Green RC 16 00:55:07
254 360 Julie Sheppard SVF 8 Just Jog (Frenchay) 1 00:55:08 00:54:48
255 358 Karlis Zivtins SM 100 139 00:55:13 00:54:38
256 416 Clare Horrocks VF 13 140 00:55:15 00:54:48
257 500 Tim Fear VM 49 141 00:55:17 00:55:00
258 629 KELLY STEVENS SF 28 Fitquest Running Club 2 00:55:20 00:55:04
259 383 Andy Moxey VM 50 142 00:55:24 00:54:41
260 591 And Ferguson SVM 54 Hamchey Harriers 1 00:55:28 00:54:54
261 409 Simon Cawthorn SVM 55 Hamchay Harriers 1 00:55:28 00:54:54
262 282 Gaye Griffiths SVF 9 143 00:55:29 00:55:00
263 129 Mark Catley VM 51 144 00:55:30 00:55:14
264 488 Chris Ware SM 101 145 00:55:32 00:55:04
265 677 Agi Kaziszyn SM 102 146 00:55:38 00:55:08
266 276 Karen Watson VF 14 Bristol & West AC 18 00:55:40 00:55:19
267 378 Jack Buncombe SM 103 148 00:55:49
268 256 Dave Moscrop SVM 56 147 00:55:49 00:55:29
269 552 Thomas Brad SM 104 149 00:55:54
270 568 Mark Wilson SVM 57 Weston AC 2 00:56:04 00:55:41
271 130 Simon Frampton SVM 58 Great Western Runners 4 00:56:07 00:55:29
272 679 Rachel Joshi SF 29 150 00:56:12 00:56:06
274 547 ZOE GOULD SF 30 WESTBURY HARRIERS 12 00:56:16 00:56:01
273 524 PETER FOOTE VM 52 151 00:56:16 00:55:52
275 600 Dean Pursey VM 53 152 00:56:22 00:55:53
276 195 Gary Dorrell VM 54 153 00:56:28 00:56:11
277 336 Jennifer Abson SF 31 Fry Club Joggers 1 00:56:29
278 198 Marie Lakin SF 32 Bristol & West AC 19 00:56:36 00:55:59
279 288 Dee Charlton SM 105 154 00:56:37
280 495 Sam Mirza SM 106 156 00:56:41 00:55:39
281 549 PAUL FARMER SVM 59 155 00:56:41 00:56:12
283 680 Robert Blake VM 55 157 00:56:42 00:56:11
284 668 Casper Lacey SM 107 158 00:56:42 00:56:16
282 669 Sarah Keech SF 33 159 00:56:42 00:56:15
285 550 JENNY LEAR SF 34 160 00:56:49 00:55:58
286 329 Carol Lowrey SVF 10 Bitton Road Runners 12 00:56:49 00:56:16
287 624 CHARLOTTE FRYER SF 35 161 00:56:57 00:56:13
288 189 Kevin Durkin SVM 60 162 00:56:58 00:56:20
289 306 Anna Thomas SVF 11 Emersons Green RC 17 00:57:04
290 321 Steven Pillinger VM 56 163 00:57:10
291 142 Rachael Ellard SF 36 164 00:57:15 00:56:27
292 194 Ruth Dorrell SF 37 165 00:57:17 00:56:59
293 451 Francesca Crawford SVF 12 Ely Runners 1 00:57:24
294 532 DAN MCGARTH SM 108 166 00:57:28 00:56:52
295 374 Eleanor White SF 38 Frenchay Runners 3 00:57:29 00:57:20
296 254 Angela Bushell VF 15 Thornbury RC 2 00:57:30
297 324 Andrew Peterson JM 7 Tanzania Trotters 5 00:57:33 00:56:54
298 522 JENNY DICKSON SVF 13 HOGWEED TROTTERS 4 00:57:37 00:56:58
299 475 Ian Peacock SVM 61 Thornbury 1 00:57:40 00:57:18
300 103 Clare Fear SF 39 Frenchay Runners 4 00:57:40 00:57:22
301 621 DARREN PARR SM 109 167 00:57:42 00:56:50
303 237 Claire Fisher SF 40 169 00:57:43 00:57:27
302 236 Marie Price SF 41 168 00:57:43 00:57:27
304 625 KATE SHEPPARD SF 42 170 00:57:46
305 443 Lizzi Elton-Walters SF 43 Bristol & West AC 20 00:57:51 00:57:05
306 558 Faye Lane SF 44 171 00:57:53 00:57:07
308 257 Maria Presley VF 16 173 00:57:53 00:57:33
307 255 Heather Moscrop VF 17 172 00:57:53 00:57:33
309 504 Len Baggs SVM 62 174 00:58:00 00:57:41
310 227 Katherine Batt SF 45 175 00:58:05 00:57:34
311 396 Deborah Griffin VF 18 176 00:58:08 00:57:45
312 620 RACHEL PARR SF 46 177 00:58:10 00:57:19
313 275 Gordon Mailer SM 110 178 00:58:13
314 417 Simon Farrell VM 57 179 00:58:18 00:57:51
315 579 Nichola Pellow SF 47 Just Jog 1 00:58:27
316 353 Charlotte Spencer SF 48 180 00:58:29 00:58:12
317 355 Paul Hawkins SVM 63 181 00:58:30 00:57:54
318 186 Karen Usher SVF 14 Frys Club Joggers 2 00:58:31 00:57:44
319 408 Christine Daniel SF 49 182 00:58:33 00:57:45
320 599 N Kocur SVM 64 183 00:58:43 00:58:13
321 501 Roger Haynes SVM 65 Gwr 1 00:58:46 00:58:02
322 180 David Prosser SVM 66 Tanzania Trotters 6 00:58:52 00:58:16
323 578 George Orchard SVM 67 184 00:59:00
324 454 Anne Curry SF 50 Emersons Green RC 18 00:59:01 00:58:27
325 290 Alun Nelson VM 58 186 00:59:07 00:58:24
326 426 Victoria Pratt SF 51 185 00:59:07 00:58:15
327 371 Alex Taylor SM 111 187 00:59:11 00:58:33
328 556 Sheila Wilcox VF 19 Bristol & West AC 21 00:59:14 00:58:53
329 510 Paul YEOMAN SM 112 188 00:59:19 00:58:36
330 319 Claire Gregory SF 52 Kingswood Tri Club 2 00:59:19 00:58:28
331 356 Sarah Kramer SF 53 Just Jog (Frenchay) 2 00:59:25 00:59:17
332 342 Paul Barrett VM 59 189 00:59:37 00:58:56
333 181 Benjamin Prosser JM 8 Tanzania Trotters 7 00:59:42 00:59:03
334 159 David Moller SM 113 Tanzania Trotters 8 00:59:43
335 214 Jason Pollard SM 114 190 00:59:46 00:59:27
336 525 GORDON ROBINS SVM 68 Emerson Green Running Club 1 00:59:54 00:59:37
337 114 Louise Chambers SVF 15 Sole Sisters 1 00:59:57
338 173 Richard Aquilina SM 115 191 00:59:58 00:59:10
339 235 Matt Kelly VM 60 192 01:00:04 00:59:32
340 316 Robert Smith SVM 69 Hogweed Trotters 5 01:00:05 00:59:25
342 138 Margaret Chandler VF 20 Hogweed Trotters 6 01:00:06 00:59:25
341 415 Arron Berry VM 61 193 01:00:06 00:59:06
343 187 Alison Louch VF 21 194 01:00:08 00:59:19
344 348 Carol Williams SVF 16 Bitton Road Runners 13 01:00:10 00:59:37
345 405 Daniel Masters SM 116 195 01:00:16 00:59:15
346 666 Caroline Brown SF 54 196 01:00:20
347 325 Alice Perryman SF 55 Bitton Road Runners 14 01:00:37 01:00:06
348 144 Janice Hutchings VF 22 197 01:00:39 01:00:30
349 425 Gemma Rich SF 56 198 01:00:40 00:59:48
350 442 Charlotte Ansell SF 57 199 01:00:42 01:00:01
351 291 John Parkin SVM 70 200 01:00:45 01:00:02
352 529 ALEX WHITTON SM 117 201 01:00:48 00:59:47
353 667 Gillian Dunn SVF 17 202 01:00:51
354 459 Carolyn Pimm SF 58 203 01:00:52 01:00:28
355 216 Natalie Weaden SF 59 204 01:00:54 01:00:34
356 293 Margaret Williams VF 23 205 01:00:58 00:59:54
357 487 Richard Nuell SVM 71 Portishead RC 3 01:01:03 01:00:25
358 199 Helen Sethna SF 60 206 01:01:14 01:00:18
359 241 Karen Scully VF 24 207 01:01:21 01:00:36
360 651 Sue Lowe SVF 18 Soul Sisters 1 01:01:22
361 246 Tracey Arthur VF 25 Bitton Road Runners 15 01:01:24 01:01:01
362 622 MATT GREENSLADE SM 118 208 01:01:27 01:00:25
363 486 Richard Hemmings VM 62 Hogweed Trotters 7 01:01:35
364 441 Shelley Armorgie SVF 19 Frampton Cotterell Harriers 6 01:01:39 01:00:58
365 565 Yvonne Guy SF 61 Bristol & West AC 22 01:01:41 01:00:46
366 516 NICOLA DUTTON VF 26 Bristol & West AC 23 01:01:41 01:00:46
367 447 Alison David VF 27 209 01:01:46 01:00:53
368 560 Tracy Skuse SF 62 210 01:01:50
369 546 CRAIG SMITH SM 119 211 01:01:53 01:01:28
370 309 Sarah Edwards SF 63 212 01:01:54 01:01:04
371 193 Gordon Lewis SVM 72 Bitton Road Runners 16 01:01:57 01:01:44
373 613 COSTAS KKOLOS VM 63 213 01:02:07 01:01:19
372 596 Nicola Guy SF 64 Backwell Ladies 1 01:02:07 01:01:41
374 458 Jon  Urch SM 120 214 01:02:09 01:01:23
375 190 Nikki Durkin VF 28 215 01:02:11 01:01:33
377 530 JOHN BENNETT SVM 73 216 01:02:14 01:01:44
376 343 Christopher Brooker SVM 74 217 01:02:14 01:01:50
378 446 Kim Jefferson SF 65 218 01:02:20 01:01:34
379 469 Steve  Parsons SVM 75 Great Western Runners 5 01:02:23 01:02:06
381 341 Becky Harris SF 66 219 01:02:26 01:01:27
380 327 Robert Tarbuck SVM 76 220 01:02:26 01:01:25
382 242 Sean Scully VM 64 221 01:02:27
383 372 Malcolm Offer SVM 77 Great Western Runners 6 01:02:29
385 127 Amy Gill SF 67 222 01:02:30 01:01:44
384 676 Anthony Vallis SM 121 223 01:02:30
386 108 Georgina Grazebrook VF 29 224 01:02:54 01:02:01
387 248 Marie Hamson VF 30 225 01:02:56
388 261 Chris Bennett SVM 78 Great Western Runners 7 01:03:03
389 313 David Weston SM 122 226 01:03:13 01:02:11
390 128 Eddie Gill VM 65 227 01:03:15 01:02:45
391 601 David Wellington VM 66 Empire 1 01:03:37 01:03:21
392 188 Jan Faire SVF 20 Tanzania Trotters 9 01:03:38 01:02:41
393 569 Belinda Wilson SVF 21 Weston AC 3 01:03:44 01:02:49
394 210 Katharine Simpson VF 31 228 01:03:59 01:03:08
395 314 Barry Clark SVM 79 229 01:04:08 01:03:06
396 297 Robert Leary VM 67 230 01:04:18 01:04:09
397 271 Fiona Stewart SVF 22 231 01:04:19 01:04:08
398 229 Jenny Gray VF 32 232 01:04:23 01:03:25
399 337 Jacqueline Shipp VF 33 233 01:04:24 01:03:24
400 388 Simon Partridge VM 68 234 01:04:25 01:03:34
401 253 Emma Taylor SF 68 235 01:04:25 01:03:34
402 197 Grainne Stables VF 34 236 01:04:27 01:03:31
403 139 Paula Banks VF 35 238 01:04:29 01:04:07
