ort results
Overall
ort results
Bib
ort results ort results
Last Name
First Name ort results
Category
ort results
Category Position
ort results
Club
ort results
Club Position
ort results,ort results ort results
Gun-to-Chip Time
Chip-to-Chip Time
1 418 Summers Dan Sm 1 Westbury Harriers 1 00:34:47 00:34:47
2 369 Smith Mark Sm 2 Rothwell Harriers 1 00:36:33 00:36:33
3 671 Sanzo Jessie Sf 1 Bristol & West 1 00:36:42 00:36:42
4 227 Stonelake Phil Sm 3 1 00:37:16 00:37:16
5 674 Huxtable Matt Sm 4 Western Athletics 1 00:37:37 00:37:37
6 636 Dalton Emma Sf 2 Westbury 1 00:37:42 00:37:42
7 900 Newcastle Steve Vm 1 Avon Valley Runners 1 00:37:48 00:37:48
8 712 Henry Liam Sm 5 2 00:38:14 00:38:13
9 667 Whitaker Alex Sm 6 Bristol & West 2 00:38:16 00:38:16
10 281 Hambin Alex Sm 7 3 00:38:30 00:38:30
11 327 Gray David Vm 2 4 00:38:36 00:38:36
12 309 Mcquade Ciaran Sm 8 5 00:38:51 00:38:51
13 143 Stone Samuel Sm 9 Emerson Green Running Club 1 00:38:56 00:38:55
14 449 Bailey-gard Jullian Sm 10 Westbury Harriers 2 00:39:03 00:39:03
15 424 Ayling Rich Sm 11 Avon Valley Runners 2 00:39:07 00:39:07
16 730 Stone Robert Vm 3 Bad Tri 1 00:39:32 00:39:25
17 465 Powell James Vm 4 6 00:39:37 00:39:37
18 732 Voller Sophie Sf 3 Westbury Harriers 1 00:39:48 00:39:48
19 718 Usenko Ivan Sm 12 Bad Tri 2 00:39:53 00:39:53
20 329 Quentin-hicks Brandon Sm 13 7 00:39:55 00:39:55
21 238 Stevenson Shane Vm 5 8 00:40:17 00:40:15
22 275 Castle Steven Sm 14 Kingswood Tri Club 1 00:40:17 00:40:16
23 727 Shormey James Sm 15 9 00:40:29 00:40:26
24 356 Cuke Damian Sm 16 Clc Striders 1 00:40:30 00:40:30
25 719 Beaves Daniel Sm 17 Bad Tri 3 00:40:47 00:40:47
26 838 Shepheard Dean Sm 18 None 1 00:40:50 00:40:50
27 440 Graham Tim Sm 19 Empire Sports Club 1 00:40:55 00:40:55
28 235 Sheppard Max Sm 20 Gloucester Ac 1 00:41:01 00:41:01
29 652 Deane James Sm 21 10 00:41:06 00:41:06
30 734 Gilmour Edward Sm 22 11 00:41:21 00:41:13
31 467 Beck Chris Vm 6 Westbury Harriers 3 00:41:22 00:41:19
32 473 Ellis Wayne Sm 23 Bitton Road Runners 1 00:41:28 00:41:28
33 323 Moroney Niall Sm 24 Emersons Green Rc 1 00:41:37 00:41:33
34 303 Wright Ashley Vm 7 Emersons Green Rc 2 00:41:39 00:41:37
35 269 Davies Spencer Sm 25 12 00:41:42 00:41:33
36 746 Aldridge Stephen Sm 26 13 00:42:03 00:41:51
37 609 Lloyd Peter Sm 27 Westbury 2 00:42:12 00:42:08
38 458 Davis Jeffrey Vm 8 Thornbury Rc 1 00:42:17 00:42:17
39 139 Weaver Michelle Vf 1 14 00:42:20 00:42:17
40 839 Pick Stephen Sm 28 None 2 00:42:32 00:42:29
41 277 Mulcahy Matthew Vm 9 15 00:42:35 00:42:29
42 433 Wright Graham Sm 29 Emersons Green Rc 3 00:42:47 00:42:13
43 155 Bowditch Joe Sm 30 Bitton Road Runners 2 00:42:53 00:42:52
44 293 Greenwood Jon Svm 1 Thornbury Rc 2 00:42:56 00:42:56
45 716 Stansfield James Sm 31 16 00:43:05 00:42:59
46 368 Ballinger Peter Vm 10 17 00:43:08 00:43:06
47 854 George David Svm 2 Westbury Harriers 2 00:43:09 00:43:09
48 481 Burns Ian Vm 11 Great Western Runners 1 00:43:13 00:43:10
49 250 Down Duncan Sm 32 18 00:43:16 00:43:06
50 837 Brazington Stuart Vm 12 Kingswood Tri Club 1 00:43:24 00:43:10
51 426 Vanni Francesco Sm 33 19 00:43:27 00:43:15
52 651 Troughton Edward Sm 34 20 00:43:30 00:43:23
53 446 Glenn Harry Sm 35 Swindon Striders 1 00:43:33 00:43:26
54 200 Andrews Robert Svm 3 Emersons Green Rc 4 00:43:34 00:43:33
55 336 Parnell Georgie Sf 4 Chepstow Harriers 1 00:43:42 00:43:42
56 672 Day Michael Sm 36 21 00:43:43 00:43:31
57 276 Portnall Mark Vm 13 22 00:43:47 00:43:40
58 463 Moroney Kieran Sm 37 23 00:43:48 00:43:43
59 102 Smith Jason Vm 14 24 00:43:53 00:43:48
60 341 Gonzalez Szamocki Evita Sf 5 Westbury Harriers 4 00:43:58 00:43:54
61 858 Clark Paul Vm 15 Frome Tri Club 1 00:44:11 00:44:01
62 285 Dudley Thomas Sm 38 25 00:44:14 00:44:07
63 223 Kembery Steven Sm 39 Emersons Green Rc 5 00:44:22 00:44:17
64 608 Durston Wayne Vm 16 Bitton Road Runners 1 00:44:22 00:44:18
65 376 Arnold Kevin Vm 17 Thornbury Rc 3 00:44:37 00:44:29
66 161 Phillips Richard Vm 18 Thornbury Rc 4 00:44:43 00:44:43
67 438 Dixon Oliver Sm 40 26 00:44:44 00:44:33
68 206 Hampson Ben Sm 41 27 00:44:44 00:44:28
69 602 Jozefowicz Natalia Sf 6 28 00:44:45 00:44:40
70 247 Allan Tracy Svf 1 Bristol & West Ac 1 00:44:50 00:44:50
71 849 Gransden Chris Vm 19 None 3 00:44:52 00:44:50
72 308 Robertson Nairn Sm 42 29 00:44:53 00:44:48
73 836 Bagge Simon Svm 4 None 4 00:44:53 00:44:49
74 842 Hoskins Neil Sm 43 Bath Tri 1 00:44:53 00:44:54
75 670 Sanygar Liz Sf 7 30 00:44:54 00:44:43
76 280 Fivey Carl Sm 44 31 00:44:55 00:44:55
77 650 Bamber Simon Sm 46 32 00:45:01 00:44:58
78 741 Melley Christopher Sm 45 Bitton Road Runners 2 00:45:01 00:44:49
79 125 Pillinger Sharon Vf 2 33 00:45:02 00:45:00
80 259 Elliott Tom Sm 48 34 00:45:06 00:44:57
81 759 Oriolo Valentino Sm 47 Pack Tri 1 00:45:06 00:44:48
82 243 Guest Stephen Svm 5 35 00:45:13 00:45:07
83 720 Johnson Ian Vm 20 36 00:45:18 00:45:11
84 241 Coates Andrew Sm 49 Empire Sports 1 00:45:18 00:45:15
85 469 Mining Andrew Sm 50 Bitton Road Runners 3 00:45:19 00:45:07
86 421 Twinem Trevor Svm 6 Bitton Road Runners 4 00:45:23 00:45:18
87 115 Newman Neil Vm 21 Emersons Green Rc 6 00:45:34 00:45:32
88 721 Hagan Michael Svm 7 Westbury Harriers 3 00:45:35 00:45:31
89 208 Grimston Down Stephen Vm 22 37 00:45:36 00:45:32
90 337 Wilson Mark Sm 51 38 00:45:37 00:45:19
91 723 Bamforth David Sm 52 39 00:45:38 00:45:14
92 479 Ball Helen Vf 3 Clevedon Ac 1 00:45:39 00:45:37
93 866 Jones Brian Svm 8 Usk Runners 1 00:45:43
94 174 Morris Richard Sm 53 40 00:45:48 00:44:52
95 343 Harris Richard Vm 23 Uk Netrunner.co.uk 1 00:45:49 00:45:43
96 409 Forrester Lawrence Vm 24 Empire Sports Club 2 00:45:50 00:45:44
97 445 Wright Nick Sm 54 41 00:45:52 00:45:32
98 333 Clifton Nick Sm 55 42 00:45:55 00:45:48
99 401 Blanchard Pete Vm 25 Emersons Green Rc 7 00:46:00 00:45:46
100 655 Dennett Paul Sm 56 Fitquest 1 00:46:03 00:45:55
101 116 Anstey Henrietta Vf 4 Bristol & West Ac 2 00:46:09 00:45:59
102 831 Edge Dave Vm 26 None 5 00:46:13 00:45:59
103 617 Haines James Sm 57 43 00:46:18 00:46:04
104 229 Newnham Victoria Sf 8 Great Western Runners 2 00:46:19 00:46:06
105 291 Crossman Simon Vm 27 44 00:46:24 00:46:20
106 406 Faithfull Chris Vm 28 45 00:46:25 00:46:14
107 725 Gambicchia Tony Svm 9 Somer Ac 1 00:46:25 00:46:19
108 436 Mcglone Charlotte Sf 9 Gloucester Ac 2 00:46:30
109 832 Walwin Lucy Sf 10 Tnt 1 00:46:37 00:46:36
110 662 Odonoghue Katie Sf 11 Team Coco 1 00:46:40 00:46:33
111 743 Everett Gordon Sm 58 Bristol And West 1 00:46:40 00:46:36
112 110 Claremont-davies Matthew Sm 59 46 00:46:44 00:46:07
113 855 Mellor Chris Sm 60 None 6 00:46:48 00:46:43
114 400 Andrews Michael Svm 10 Clevedon Ac 2 00:46:52 00:46:49
115 660 Baldwin Jeff Svm 11 47 00:47:04 00:46:58
116 827 Howard Simon Vm 29 None 7 00:47:06 00:46:51
117 197 Diamond Stuart Vm 30 Weston Ac 1 00:47:06 00:46:51
118 205 Browning Aidan Sm 61 48 00:47:09 00:46:47
119 666 Phillip Edward Sm 63 Emersons Green 1 00:47:11 00:47:08
120 184 Woolins Philip Sm 62 49 00:47:11 00:46:59
121 850 Treherne Dave Sm 64 None 8 00:47:16 00:46:56
122 423 Downer Carron Svm 12 Bristol Ac 1 00:47:27 00:47:21
123 626 Neill Cas Vm 31 50 00:47:32 00:47:22
124 645 Bruce Chris Sm 65 Power Sports 1 00:47:36 00:47:26
125 856 Zahan Owain Sm 66 Bath Tri 2 00:47:42 00:47:21
126 112 Kirby Terry Sm 67 Bitton Road Runners 5 00:47:47 00:47:35
127 627 Armstrong Mike Sm 68 51 00:47:48 00:47:31
128 443 Lewis Dave Vm 32 52 00:47:52 00:47:27
129 833 Box Aarr Sm 69 Tnt 2 00:47:59 00:47:57
130 419 Cockram Debbie Svf 2 Fairwater Runners 1 00:48:00 00:47:49
131 444 Malpass Max Sm 70 53 00:48:02 00:47:50
132 646 Date Mark Vm 33 Tnt Gym 1 00:48:04 00:48:02
133 364 Payne Rosemary Sf 12 54 00:48:10 00:48:08
134 130 Smith David Vm 34 55 00:48:12 00:47:49
135 255 Mckelvie-warsop Samuel Jm 1 56 00:48:14 00:48:00
136 248 Mann Steve Svm 13 Great Western Runners 3 00:48:16 00:48:05
137 735 Skillman-wilson Oliver Sm 71 57 00:48:23 00:48:15
138 659 Anderson Rupert Sm 72 58 00:48:27 00:48:15
139 176 Weller Nick Svm 14 Empire Sports Club 3 00:48:32 00:48:28
140 228 Spence Richard Sm 73 59 00:48:34 00:48:25
141 244 Mcaleese Caroline Sf 13 60 00:48:35 00:48:20
142 153 Tovey Jim Vm 35 Fitquest Rc 1 00:48:36 00:48:23
143 305 Perry Chris Vm 36 61 00:48:37 00:48:23
144 862 Davis Chris Sm 74 None 9 00:48:39
145 863 Wotton James Sm 75 Weston Athletic Club 1 00:48:42 00:48:42
146 288 Damaso Ruiz Lauren Sf 14 62 00:48:42 00:48:06
147 216 Huxtable Wilfred Sm 76 Weston Ac 2 00:48:43 00:48:43
148 300 Marks Robert Vm 37 63 00:48:53 00:48:44
149 749 Cooley Jane Svf 3 Clevedon 1 00:48:56 00:48:53
150 845 Walsh Anthony Vm 38 None 10 00:48:57 00:48:46
151 307 Poole Clive Vm 39 Gloucester Ac 3 00:49:10 00:49:06
152 297 Fenton Terence Svm 15 Great Western Runners 4 00:49:19 00:49:03
153 189 Haskins Andrew Vm 40 64 00:49:26 00:48:57
154 397 Casigli Paolo Sm 77 65 00:49:35 00:49:22
155 450 Griffey Abigail Sf 15 66 00:49:41 00:49:27
156 384 Hilton David Sm 78 Coalpit Heath Cc 1 00:49:42 00:49:20
157 682 Freke Richard Sm 79 67 00:49:42 00:49:37
158 260 Barker Tim Vm 41 68 00:49:44 00:49:15
159 466 Mcmurran Brian Svm 16 69 00:49:45 00:49:16
160 380 Eldridge Steven Sm 80 70 00:49:45 00:49:34
161 846 Kearnes Brian Sm 81 None 11 00:49:46 00:49:25
162 257 George Tommy Sm 82 71 00:49:46 00:49:28
163 621 Lockwood Mark Sm 84 72 00:49:47 00:49:47
164 843 Parker Andew Sm 83 None 12 00:49:47 00:49:47
165 252 Sessions Pete Sm 85 73 00:49:49 00:49:08
166 339 Cannon Nadine Sf 16 74 00:49:53 00:49:40
167 468 Snell Andrew Sm 86 75 00:49:57
168 160 Webber Sandra Svf 4 Thornbury Rc 5 00:49:58 00:49:53
169 724 Gray Lewis Sm 87 76 00:50:02 00:49:44
170 379 Crawford Russell Sm 88 77 00:50:06 00:49:44
171 669 Kierse John Vm 42 78 00:50:07 00:49:52
172 762 Champ Nathan Vm 43 Powersports 1 00:50:09 00:49:59
173 256 Rae Paul Svm 17 79 00:50:10 00:49:53
174 204 Rhodes Andrew Svm 18 80 00:50:16 00:49:55
175 370 Green David Sm 89 81 00:50:19 00:49:58
176 615 Davies Chris Svm 19 82 00:50:21 00:50:01
177 618 Bodenham Alex Sm 90 83 00:50:22 00:49:52
178 754 Hill Adrian Svm 21 85 00:50:26 00:50:18
179 375 Wallington Edward Sm 91 84 00:50:26 00:49:56
180 411 Delves Andrew Svm 20 86 00:50:26 00:50:00
181 114 Nutt Michael Svm 22 Bristol & West Ac 3 00:50:28 00:50:02
182 199 Morse Allen Sm 92 87 00:50:30 00:49:33
183 157 Mcleod Leighton Sm 93 88 00:50:32 00:49:53
184 405 Willcox Joe Jm 2 89 00:50:39 00:50:36
185 353 Green Hannah Sf 17 Frenchay Runners 1 00:50:43 00:50:41
186 641 Ginty Mark Svm 23 90 00:50:59 00:50:51
187 342 Redcliffe Luca Sm 94 91 00:51:01 00:50:56
188 447 Harris Andrew Vm 44 92 00:51:02 00:50:35
189 226 Stonelake Nina Sf 18 93 00:51:05 00:50:54
190 416 Unsworth Leslie Svm 24 Avon Valley Runners 3 00:51:10 00:50:48
191 865 Willoughby-smith James Sm 95 None 13 00:51:11 00:50:55
192 604 Smith Gemma Sf 19 Southville 1 00:51:11 00:50:45
193 664 Odonoghue Dave Svm 25 Team Coco 2 00:51:14 00:51:07
194 366 Truman Tara Vf 5 94 00:51:20 00:51:02
195 283 Williams Anthony Svm 26 95 00:51:20 00:51:03
196 705 Furber Jeremy Vm 45 Southville 2 00:51:29 00:51:13
197 365 Iles Andrew Svm 27 96 00:51:29 00:51:03
198 706 Russel Nick Svm 28 Southville 3 00:51:30 00:51:14
199 460 Anderson Nicholas Vm 46 97 00:51:33 00:50:32
200 340 Millett Martin Vm 47 98 00:51:34 00:51:20
201 126 Oakes Teresa Svf 5 Southville Rc 1 00:51:35 00:51:19
202 302 Wright Katie Sf 20 Emersons Green Rc 8 00:51:38 00:51:32
203 848 Ramsdon Katie Sf 21 Frenchay Runners 1 00:51:41 00:51:39
204 251 Robson Simon Vm 48 99 00:51:44 00:51:03
205 158 Western Steven Sm 96 100 00:51:46 00:51:07
206 338 Rudge David Sm 97 101 00:51:47 00:51:29
207 408 Sage Moksha Vm 49 102 00:51:48 00:51:31
208 310 Zagana Sotiria Sf 22 103 00:51:48 00:51:35
209 213 Rexworthy Matthew Sm 98 104 00:51:56 00:51:14
210 634 Atkins Lee Sm 99 105 00:51:57 00:51:33
211 182 Rees Lucy Sf 23 106 00:51:58 00:51:35
212 422 Mostyn Rachel Sf 24 107 00:52:02 00:51:37
213 183 Palmer Emma Sf 25 108 00:52:04 00:51:39
214 294 Griffin Debbie Vf 6 109 00:52:05 00:51:53
215 624 Gardiner Lee Svm 29 Tnt 3 00:52:05 00:52:03
216 387 Neal Aaron Sm 100 Coalpit Heath Cc 2 00:52:08 00:51:45
217 710 Mead Kim Svm 30 110 00:52:09 00:51:58
218 610 Winston Patrick Svm 31 Town & Country Harriers 1 00:52:10 00:51:59
219 731 Andrews Paul Vm 50 111 00:52:11 00:51:42
220 635 Kelly David Vm 51 112 00:52:11 00:51:42
221 841 Humphrey James Vm 52 None 14 00:52:13 00:51:51
222 211 Farron Keith Vm 53 113 00:52:13 00:51:53
223 748 Rogers David Vm 54 114 00:52:22 00:52:00
224 456 Fitzroy Fiona Sf 26 115 00:52:24 00:52:07
225 420 Griffiths Peter Svm 32 116 00:52:28 00:52:12
226 377 Henderson-figg Richard Sm 101 117 00:52:29 00:52:14
227 203 Jones Roger Svm 33 118 00:52:30 00:52:05
228 402 Badel Maria Sf 27 119 00:52:30 00:52:28
229 103 Groves Andrew Vm 55 120 00:52:33 00:51:37
230 135 Jones Gregg Sm 102 121 00:52:35 00:52:09
231 620 Haynes Ian Sm 103 122 00:52:36 00:52:03
232 714 Mountford Nick Sm 104 Tnt Gym 2 00:52:39 00:52:37
233 729 Tovey Matt Vm 56 123 00:52:39 00:52:25
234 242 Brown Ruth Sf 28 Emersons Green Rc 9 00:52:43 00:52:08
235 857 Kusiak Anna Sf 29 Frenchay Runners 2 00:52:44 00:52:42
236 149 Range Lucy Vf 7 124 00:52:45 00:52:44
237 394 Tullett Peter Svm 34 126 00:52:45 00:52:21
238 150 Hatch Lisa Vf 8 125 00:52:45 00:52:44
239 109 Lloyd David Svm 35 127 00:52:51 00:52:10
240 122 Rowles Matt Sm 106 129 00:52:58 00:52:34
241 757 Gornall Daniel Sm 105 128 00:52:58 00:52:36
242 656 Crosdale Jamie Sm 107 130 00:52:59 00:52:31
243 722 Bliss James Vm 57 131 00:53:00 00:52:33
244 431 Medcroft Dave Sm 108 132 00:53:04 00:52:21
245 756 Hedges Melanie Sf 30 133 00:53:13 00:53:03
246 169 Stephenson Graeme Svm 36 Hogweed Trotters 1 00:53:16 00:52:44
247 745 Emery Mark Sm 109 134 00:53:18 00:52:41
248 254 Mckelvie Alexander Vm 58 135 00:53:21 00:52:50
249 322 Yeates Mary Sf 31 136 00:53:29 00:53:29
250 350 White Eleanor Sf 32 137 00:53:32 00:53:28
251 270 Wilson Keith Sm 110 138 00:53:41 00:53:06
252 373 Stone Tim Sm 111 139 00:53:46 00:53:17
253 192 Falla Colin Svm 37 Quantock Harriers 1 00:53:47 00:53:25
254 328 Bedding Duncan Vm 59 140 00:53:53 00:53:39
255 852 Jones Glyn Svm 38 Westbury Harriers 4 00:53:58 00:53:33
256 430 Medcroft Isobel Jf 1 Bristol & West Ac 4 00:54:05 00:53:22
257 474 England Tim Sm 112 141 00:54:05 00:53:43
258 726 Foote Peter Vm 60 142 00:54:12 00:53:41
259 224 Campanella Aimee Sf 33 Southville Rc 2 00:54:13 00:53:47
260 708 Lawrence Richard Vm 61 Hogweed Trotters 1 00:54:14 00:53:41
261 427 Lawrance Jan Vf 9 143 00:54:19 00:53:53
262 733 Krzanowski Nicole Sf 34 144 00:54:25 00:53:52
263 673 Sully Jodie Sf 35 Power Sports 2 00:54:30 00:54:19
264 144 Stone Karen Sf 36 Emerson Green Running Club 2 00:54:32 00:53:58
265 830 Voysey Simon Sm 113 None 15 00:54:36 00:54:03
266 654 Purnell Paula Vf 10 145 00:54:41 00:54:27
267 478 Hoskin Isabel Sf 37 Vegan Runners Uk 1 00:54:41 00:53:59
268 271 Albon-crouch Peter Vm 62 146 00:54:43 00:54:30
269 156 Frampton Simon Svm 39 Great Western Runners 5 00:54:53 00:54:25
270 661 Marshall Sharon Vf 11 147 00:54:56 00:54:31
271 292 Leslie Jane Svf 6 Thornbury Rc 6 00:54:56 00:54:32
272 747 Davison Kerry Sf 38 148 00:54:56 00:54:30
273 753 Hill Penny Vf 12 149 00:55:02 00:54:54
274 665 Wood Vicky Vf 13 Frenchay Runners 3 00:55:08 00:55:06
275 217 Gascoigne David Svm 40 150 00:55:12 00:54:37
276 386 Haigh Linus Sm 114 Coalpit Heath Cc 3 00:55:12 00:54:50
277 407 Priest Rachel Sf 39 Royal Navy Ac 1 00:55:13 00:54:41
278 647 Bartram Caroline Sf 40 Rn Tri Club 1 00:55:13 00:54:42
279 383 Rose Kyle Sm 115 Coalpit Heath Cc 4 00:55:25 00:55:03
280 123 Moscrop Dave Svm 41 151 00:55:27 00:55:03
281 381 Toms Matthew Sm 116 Coalpit Heath Cc 5 00:55:28 00:55:04
282 312 Griffiths Kevin Svm 42 152 00:55:29 00:55:06
283 441 Maciver Janson Sm 117 Empire Sports Club 4 00:55:35 00:55:32
284 642 Hennion Jody Sm 118 153 00:55:40 00:54:40
285 639 Stephens Kelly Sf 41 154 00:55:42 00:55:35
286 448 Bailiss Julie Vf 14 155 00:55:44 00:55:29
287 311 Griffiths Gaye Svf 7 156 00:55:50 00:55:27
288 196 Diamond Helen Vf 15 Weston Ac 3 00:55:52 00:55:37
289 391 Gilg Alastair Sm 119 157 00:55:57 00:55:26
290 106 Garner Brian Svm 43 158 00:55:58 00:55:02
291 207 Mackenzie Suzi Sf 42 159 00:56:00 00:55:35
292 233 Hoskin Niall Svm 44 South West Veterans Ac 1 00:56:02 00:55:22
293 119 Skinner Jack Sm 120 160 00:56:03 00:55:18
294 267 Russell Stuart Vm 63 161 00:56:12 00:55:15
295 455 Bushell Angela Vf 16 162 00:56:15 00:55:42
296 464 White James Sm 121 Frys Joggers 1 00:56:17 00:55:36
297 668 Ellis Catherine Sf 43 Team Bath 1 00:56:24 00:55:58
298 711 Legg Tessa Sf 44 164 00:56:31 00:56:24
299 306 Lloyd-jones Matthew Sm 122 163 00:56:31 00:56:01
300 221 Butcher Wood Andrea Vf 17 Bitton Road Runners 6 00:56:38 00:56:29
301 286 Daniel Christine Sf 45 165 00:56:42 00:56:05
302 321 Edgecombe Deborah Sf 46 166 00:56:47 00:56:47
303 178 Hale Nigel Svm 45 Thornbury Rc 7 00:56:56 00:56:23
304 752 Rossiter Charlie Sf 47 167 00:57:02 00:56:26
305 679 Gardner John Svm 46 168 00:57:06 00:57:02
306 701 James Karl Sm 123 169 00:57:08 00:56:41
307 861 Crook Matthew Vm 64 None 16 00:57:11 00:56:26
308 239 Bennett Sue Vf 18 170 00:57:17 00:56:35
309 605 Colbourne George Svm 47 Fry Club Joggers 1 00:57:17 00:56:39
310 187 Sheppard Julie Svf 8 171 00:57:17 00:56:40
311 287 Cox Esther Vf 19 172 00:57:20 00:56:37
312 454 Brown Keith Svm 48 173 00:57:21 00:56:43
313 829 Thomson Shannon Sf 48 None 17 00:57:29 00:56:53
314 453 Parsons Steve Svm 49 Great Western Runners 6 00:57:31 00:57:04
315 828 Thomson Allan Vm 65 None 18 00:57:33 00:56:58
316 612 Odwyer Mark Svm 50 174 00:57:36 00:57:16
317 640 Arthur Tracey Vf 20 Bitton Road Runners 3 00:57:37 00:57:28
318 452 Moxey Andy Vm 66 175 00:57:39 00:56:57
319 274 Smith Craig Sm 124 176 00:57:46 00:57:36
320 629 Hale Michael Vm 67 177 00:57:47 00:56:46
321 296 Smith Robert Svm 51 Hogweed Trotters 2 00:57:58 00:57:22
322 246 Hamson Marie Vf 21 178 00:58:01 00:57:42
323 232 Summerhayes Paul Vm 68 180 00:58:03 00:57:47
324 231 Summerhayes Lorraine Vf 22 179 00:58:03 00:57:47
325 432 Bartlett Nicola Vf 23 181 00:58:05 00:57:27
326 760 Blake Robert Vm 69 182 00:58:06 00:57:37
327 681 Palmer Paul Svm 52 183 00:58:07 00:57:38
328 315 Heys Diane Vf 24 Westbury Harriers 5 00:58:07 00:57:37
329 193 Scully Sean Vm 70 184 00:58:12 00:57:29
330 637 Merrick James Jm 3 185 00:58:13 00:57:43
331 265 Mcgettigan Christian Sm 126 187 00:58:15 00:57:28
332 623 Brown Ollie Sm 125 186 00:58:15 00:57:50
333 170 Sellars Ade Vm 71 189 00:58:16 00:57:36
334 633 Green Chris Sm 127 188 00:58:16 00:58:07
335 404 Willcox Molly Jf 2 190 00:58:22 00:58:04
336 272 Jones Sarah Vf 25 191 00:58:22 00:57:41
337 860 Bell Stuart Sm 128 None 19 00:58:22 00:57:43
338 279 Barge Amy Sf 49 192 00:58:25 00:57:36
339 220 Chambers Louise Vf 26 Sole Sisters 1 00:58:28 00:58:18
340 616 Haines Alex Sm 129 193 00:58:28 00:58:14
341 351 Baranowski Pawel Sm 130 194 00:58:33 00:57:30
342 707 Nuell Richard Svm 53 Portishead Running Club 1 00:58:36 00:58:07
343 853 Weekes Charlotte Sf 50 None 20 00:58:42 00:58:35
344 264 Reynolds Jennifer Sf 51 Frys Joggers 2 00:58:43 00:58:05
345 398 Savini Barbara Sf 52 195 00:58:45 00:58:32
346 363 Cann Jane Svf 9 196 00:58:46 00:58:04
347 638 Krzanowski Adam Sm 131 197 00:58:51 00:58:18
348 124 Moscrop Heather Vf 27 198 00:59:02 00:58:29
349 198 Moscrop James Sm 132 199 00:59:02 00:58:29
350 867 Kkolos Costas Vm 72 None 21 00:59:06 00:58:57
351 631 Burnand Rob Svm 54 200 00:59:09 00:58:04
352 389 Rambridge Janice Svf 10 Team Bath Ac 1 00:59:13 00:59:00
353 603 Averis Stephanie Sf 53 201 00:59:13 00:58:54
354 172 Dainton Rebecca Vf 28 202 00:59:20 00:59:03
355 346 Wright Andrew Sm 133 203 00:59:20 00:58:34
356 649 Waitefield Darren Sm 134 Handy Cross Runners 1 00:59:21 00:58:30
357 611 Hawkins Bruce Svm 55 Thame Runners 1 00:59:23 00:58:36
358 140 Louch Alison Vf 29 204 00:59:23 00:58:40
359 632 Risdale Farzana Sf 54 Whitehall 1 00:59:25 00:59:10
360 195 Stevens Richard Sm 135 205 00:59:30 00:58:33
361 230 Sweet Benjamin Sm 136 206 00:59:44 00:59:12
362 728 Parker Vicki Sf 55 208 00:59:51 00:59:36
363 367 Truman Jordan Jf 3 207 00:59:51 00:59:32
364 715 Offer Malcolm Svm 56 Great Western Runners 1 00:59:54 00:59:27
365 477 Draper Christian Vm 73 209 00:59:58 00:59:07
366 152 Mailer Gordon Sm 137 210 00:59:59 00:59:17
367 316 Kent Amanda Svf 11 Bitton Road Runners 7 01:00:04 00:59:21
368 165 Pimm Carolyn Sf 56 211 01:00:07 00:59:30
369 606 Haynes Roger Svm 57 Great Western 1 01:00:14 00:59:29
370 325 Hislop Jason Sm 138 213 01:00:17 00:59:47
371 117 Thomas Tracey Sf 57 212 01:00:17 00:59:34
372 859 Madini Bryonie Sf 58 Bristol Boot Camp 1 01:00:20 00:59:42
373 320 Tarbuck Robert Svm 58 214 01:00:24 00:59:50
374 151 Whiteford Natalie Sf 59 215 01:00:26 01:00:08
375 613 Palmer Sharon Sf 60 217 01:00:28 01:00:27
376 713 Bryant Dean Vm 74 216 01:00:28 01:00:27
377 361 Price Susannah Sf 61 218 01:00:38 01:00:29
378 476 Draper Joanna Sf 62 219 01:00:41 00:59:50
379 680 Redgers Liza Vf 30 220 01:00:48 01:00:20
380 141 Holman Helen Svf 12 221 01:00:51 01:00:19
381 359 Thomas Anna Svf 13 Sole Sisters 2 01:00:57 01:00:15
382 643 Long Ricky Sm 139 222 01:00:58 00:59:58
383 168 Stephenson Kathryn Svf 14 Hogweed Trotters 3 01:00:59 01:00:27
384 739 Lucas Bud Svm 59 223 01:01:03 01:00:32
385 295 Steer Sarah Sf 63 224 01:01:08 01:00:15
386 457 Curry Anne Sf 64 Emersons Green Rc 10 01:01:10 01:00:35
387 657 Player Simon Sm 140 225 01:01:12 01:00:44
388 142 Wheelwright Clare Sf 65 226 01:01:19 01:01:12
389 127 Oakes Robert Svm 60 Southville Rc 3 01:01:19 01:00:34
390 263 Dixon Joanna Svf 15 227 01:01:20 01:00:31
391 868 Campbell Sue Svf 16 Bristol And West 2 01:01:22 01:00:47
392 236 Adams Sandy Svf 17 Frys Joggers 3 01:01:38 01:01:00
393 751 Cappell Nicholas Svm 61 228 01:01:43 01:00:52
394 134 Fear Clare Sf 66 230 01:01:46 01:01:26
395 133 Fear Tim Vm 75 229 01:01:46 01:01:26
396 462 Cawley Declan Sm 141 231 01:01:53 01:00:52
397 840 Padfield Chris Sm 142 None 22 01:02:01 01:01:10
398 601 Brooker Chris Svm 62 233 01:02:04 01:01:21
399 167 Kennedy Michael Vm 76 232 01:02:04 01:01:16
400 709 Lowe Jeremy Svm 63 234 01:02:15 01:02:03
401 439 Barns-graham Victoria Sf 67 235 01:02:17 01:01:40
