2013 Overall
Pos FirstName LastName Race No Finish Status Time Category Categ Pos Gender Gender Pos Club
1 BENJAMIN TOOMER 285 Finished 00:35:54 SENIOR 1 Male 1 THORNBURY RC
2 NICK WEYMAN 526 Finished 00:37:08 SENIOR 2 Male 2  
3 DAVID GRAY 273 Finished 00:37:24 VETERAN 1 Male 3 BAD TRI
4 JESSIE SANZO 471 Finished 00:37:46 SENIOR 1 Female 1 BRISTOL & WEST AC
5 SCOTT WATKINS 372 Finished 00:37:57 SENIOR 3 Male 4 BRISTOL & WEST AC
6 Emma Dalton 687 Finished 00:38:04 SENIOR 2 Female 2 WESTBURY HARRIERS
7 D Vaudin 580 Finished 00:38:46 SUPER VETERAN 1 Male 5 Team Bath Ac
8 GAVIN WATKINS 484 Finished 00:38:53 SENIOR 4 Male 6 GREAT WESTERN RUNNERS
9 MATT BURNS 424 Finished 00:39:05 SENIOR 5 Male 7 SOUTHVILLE RUNNING CLUB
10 Sophie Voller 721 Finished 00:39:39 SENIOR 3 Female 3 WESTBURY HARRIERS
11 Paul Croft 693 Finished 00:39:46 SENIOR 6 Male 8  
12 GREG CHANCE 502 Finished 00:39:54 SENIOR 7 Male 9 BRISTOL & WEST AC
13 JIM BULLER 539 Finished 00:40:23 VETERAN 2 Male 10 WETHERBY RUNNERS AC
14 Ken Ham 573 Finished 00:40:37 SUPER VETERAN 2 Male 11 WESTBURY HARRIERS
15 DINO ZAMPARELLI 553 Finished 00:40:59 SENIOR 8 Male 12 FIGHTING FIT PT
16 Tommo Thomoson 719 Finished 00:41:06 SENIOR 9 Male 13  
17 Julia Lloyd 739 Finished 00:41:07 SENIOR 4 Female 4  
18 Phil Stonelake 590 Finished 00:41:10 SENIOR 10 Male 14  
19 Dave Gapper 679 Finished 00:41:12 SUPER VETERAN 3 Male 15 BRISTOL & WEST AC
20 Nigel King 717 Finished 00:41:16 VETERAN 3 Male 16  
21 BENJAMIN STANNARD 235 Finished 00:41:31 SENIOR 11 Male 17  
22 Doug Longman 607 Finished 00:41:33 SENIOR 12 Male 18  
23 NIALL MORONEY 516 Finished 00:41:40 SENIOR 13 Male 19  
24 Steven Pick 602 Finished 00:41:47 SENIOR 14 Male 20  
25 STEPHEN RADNEDGE 247 Finished 00:41:52 SENIOR 15 Male 21  
26 Luke Weyman 709 Finished 00:41:53 SENIOR 16 Male 22  
27 Daniel Sully 671 Finished 00:41:56 VETERAN 4 Male 23  
28 PETER MOUNTAIN 537 Finished 00:41:57 SUPER VETERAN 4 Male 24 BRISTOL & WEST AC
29 KEVIN JACKSON 115 Finished 00:42:04 SUPER VETERAN 5 Male 25 DURSLEY RC
30 David George 653 Finished 00:42:10 SUPER VETERAN 6 Male 26 WESTBURY HARRIERS
31 Mike Duggan 678 Finished 00:42:28 VETERAN 5 Male 27 BITTON ROAD RUNNERS
32 Gary Jennings 672 Finished 00:42:31 SUPER VETERAN 7 Male 28 BRISTOL & WEST AC
33 ANDY READ 375 Finished 00:42:49 VETERAN 6 Male 29  
34 Steven Castle 615 Finished 00:42:58 SENIOR 17 Male 30 Kingswood Tri
35 NICK TAYLOR 136 Finished 00:43:02 VETERAN 7 Male 31 WESTBURY HARRIERS
36 TIM DREDGE 280 Finished 00:43:07 SENIOR 18 Male 32  
37 Sarah Everitt 722 Finished 00:43:07 VETERAN 1 Female 5 BRISTOL & WEST AC
38 Chris Hopes 723 Finished 00:43:12 SUPER VETERAN 8 Male 33 SOUTHVILLE RUNNING CLUB
39 DAVID GOOD 118 Finished 00:43:16 VETERAN 8 Male 34 BAD TRI
40 DAVID WRIGHT 255 Finished 00:43:18 SENIOR 19 Male 35  
41 Marcus Kropacsy 686 Finished 00:43:21 SENIOR 20 Male 36 GREAT WESTERN RUNNERS
42 JONATHAN DOYLE 110 Finished 00:43:23 SENIOR 21 Male 37 EMERSONS GREEN RC
43 CHRIS BELL 214 Finished 00:43:24 VETERAN 9 Male 38  
44 MARTIN GREEN 349 Finished 00:43:25 VETERAN 10 Male 39  
45 ERIC RAYNER 320 Finished 00:43:29 SUPER VETERAN 9 Male 40 BITTON ROAD RUNNERS
46 THOMAS STIRLING 238 Finished 00:43:31 SENIOR 22 Male 41  
47 MICHELLE WEAVER 165 Finished 00:43:41 VETERAN 2 Female 6  
48 David Woodward 743 Finished 00:43:47 SENIOR 23 Male 42  
49 HELEN THOMAS 487 Finished 00:43:55 VETERAN 3 Female 7 CHEPSTOW HARRIERS
50 Michael Hill 614 Finished 00:43:59 SENIOR 24 Male 43  
51 Gary Hunt 698 Finished 00:44:05 SENIOR 25 Male 44  
52 MARK SMITH 426 Finished 00:44:06 SENIOR 26 Male 45 ROTHWELL HARRIERS
53 TIM GRAHAM 554 Finished 00:44:08 SENIOR 27 Male 46 FIGHTING FIT PT
54 Gary Rees 751 Finished 00:44:08 SENIOR 28 Male 47  
55 Matthew Myerscough 583 Finished 00:44:12 SENIOR 29 Male 48  
56 Evita Gonzalez 670 Finished 00:44:23 SENIOR 5 Female 8 WESTBURY HARRIERS
57 DAVID GOODALL 420 Finished 00:44:24 SUPER VETERAN 10 Male 49  
58 Daniel Beaves 656 Finished 00:44:27 SENIOR 30 Male 50  
59 ADRIAN GRIMSHAW 103 Finished 00:44:28 SENIOR 31 Male 51 EMERSONS GREEN RC
60 NEIL NEWMAN 104 Finished 00:44:28 VETERAN 11 Male 52 CORSHAM RUNNING CLUB
61 MATTHEW KITCHING 142 Finished 00:44:36 SENIOR 32 Male 53  
62 Simon Curtis 595 Finished 00:44:37 SENIOR 33 Male 54  
63 KEVIN SMITH 150 Finished 00:44:38 SENIOR 34 Male 55  
64 Rupert Anderson 611 Finished 00:44:38 SENIOR 35 Male 56  
65 WAYNE DURSTON 211 Finished 00:44:44 VETERAN 12 Male 57 BITTON ROAD RUNNERS
66 TRACY ALLAN 319 Finished 00:44:46 SUPER VETERAN 1 Female 9 BRISTOL & WEST AC
67 David Riddle 718 Finished 00:44:52 SENIOR 36 Male 58 GREAT WESTERN RUNNERS
68 BEN DANIEL-THORPE 544 Finished 00:44:58 SENIOR 37 Male 59  
69 LIAM JONES 126 Finished 00:45:03 SENIOR 38 Male 60 THORNBURY RUNNING CLUB
70 Matthew Fisher 608 Finished 00:45:03 SENIOR 39 Male 61  
71 DANIEL NASH 272 Finished 00:45:05 JUNIOR 1 Male 62  
72 Victoria Shufflebottom 618 Finished 00:45:13 SENIOR 6 Female 10  
73 Nigel Wood 724 Finished 00:45:15 SUPER VETERAN 11 Male 63 Collingwood
74 MATTHEW MULCAHY 429 Finished 00:45:17 VETERAN 13 Male 64  
75 SPENCER JOSEPH 560 Finished 00:45:27 SUPER VETERAN 12 Male 65 SOUTHVILLE RUNNING CLUB
76 Gavin Versaci 685 Finished 00:45:30 VETERAN 14 Male 66  
77 Nigel Charman 571 Finished 00:45:33 SUPER VETERAN 13 Male 67 CLEVEDON AC
78 CARRON DOWNER 459 Finished 00:45:37 SUPER VETERAN 14 Male 68 BRISTOL & WEST AC
79 LAWRENCE FORRESTER 288 Finished 00:45:44 VETERAN 15 Male 69 EMPIRE SPORTS CLUB
80 STEVEN KEMBERY 113 Finished 00:45:46 SENIOR 40 Male 70  
81 CHRIS FAITHFULL 362 Finished 00:46:10 VETERAN 16 Male 71  
82 ANDERS LEWIS 481 Finished 00:46:15 SENIOR 41 Male 72 BITTON ROAD RUNNERS
83 KEVIN NEADS 368 Finished 00:46:20 SUPER VETERAN 15 Male 73 CLEVEDON AC
84 ROBERT ANDREWS 166 Finished 00:46:25 SUPER VETERAN 16 Male 74 EMERSONS GREEN RC
85 CALUM MARTIN 427 Finished 00:46:30 SENIOR 42 Male 75  
86 Claire Harrison 585 Finished 00:46:34 SENIOR 7 Female 11 Bourton Roadrunners
87 Mark Date 588 Finished 00:46:38 VETERAN 17 Male 76 Tnt Gym
88 TREVOR TWINEM 480 Finished 00:46:45 SUPER VETERAN 17 Male 77 BITTON ROAD RUNNERS
89 Graham Wright 755 Finished 00:46:49 SENIOR 43 Male 78  
90 STEVE SHEPPARD 561 Finished 00:46:51 VETERAN 18 Male 79 EMERSONS GREEN RC
91 NINA DAVIES 562 Finished 00:46:51 SENIOR 8 Female 12 EMERSONS GREEN RC
92 STEVEN GRIMSTON DOWN 130 Finished 00:46:55 VETERAN 19 Male 80  
93 DAVID LITTLE 252 Finished 00:46:56 VETERAN 20 Male 81  
94 Simon Bagge 654 Finished 00:46:59 SUPER VETERAN 18 Male 82  
95 STUART DIAMOND 183 Finished 00:47:03 VETERAN 21 Male 83  
96 DAVID WARD 361 Finished 00:47:03 VETERAN 22 Male 84  
97 STEVE MANN 224 Finished 00:47:05 SUPER VETERAN 19 Male 85 GREAT WESTERN RUNNERS
98 Jamie Button 745 Finished 00:47:07 VETERAN 23 Male 86  
99 ANDREW BROWN 355 Finished 00:47:09 VETERAN 24 Male 87  
100 Daniel Harding 737 Finished 00:47:18 SENIOR 44 Male 88  
101 WAYNE STEWART 421 Finished 00:47:27 VETERAN 25 Male 89  
102 Phil Coombes 619 Finished 00:47:30 VETERAN 26 Male 90  
103 Justin Coupe 673 Finished 00:47:34 SENIOR 45 Male 91 Tnt
104 Steve May 622 Finished 00:47:34 SENIOR 46 Male 92  
105 PAUL COYNE 432 Finished 00:47:35 VETERAN 27 Male 93  
106 GRAHAM GROUT 482 Finished 00:47:35 SUPER VETERAN 20 Male 94 BRISTOL & WEST AC
107 ALASTAIR GOODWIN 124 Finished 00:47:37 SENIOR 47 Male 95  
108 ROSS COOK 485 Finished 00:47:39 VETERAN 28 Male 96  
109 Matthew Adams 688 Finished 00:47:41 SENIOR 48 Male 97  
110 Nicholas Parrott 750 Finished 00:47:41 VETERAN 29 Male 98  
111 SIMON HOWARD 529 Finished 00:47:46 VETERAN 30 Male 99  
112 STEVE BURGE 336 Finished 00:47:47 SENIOR 49 Male 100 EMERSONS GREEN RC
113 Paul Hunt 741 Finished 00:47:51 VETERAN 31 Male 101  
114 Glenn Winter 617 Finished 00:47:52 SENIOR 50 Male 102  
115 JOHNATHAN FERGUSON 149 Finished 00:47:54 VETERAN 32 Male 103  
116 Karen Watson 730 Finished 00:47:58 SENIOR 9 Female 13 BRISTOL & WEST AC
117 Chris Gransten 781 Finished 00:47:58 SENIOR 51 Male 104  
118 ANDREW GRIFFITHS 127 Finished 00:48:00 VETERAN 33 Male 105  
119 ANTHONY BALSON 535 Finished 00:48:02 VETERAN 34 Male 106 BITTON ROAD RUNNERS
120 Neil Hoskins 705 Finished 00:48:17 SENIOR 52 Male 107  
121 James Beedell 706 Finished 00:48:17 SENIOR 53 Male 108  
122 James Wade 575 Finished 00:48:23 SUPER VETERAN 21 Male 109 BITTON ROAD RUNNERS
123 LUCIEN CAMPBELL-KEMP 310 Finished 00:48:30 VETERAN 35 Male 110 TOWN & COUNTRY HARRIERS
124 DEBBIE CLEARY 239 Finished 00:48:36 SENIOR 10 Female 14 WESTBURY HARRIERS
125 Andrea Hall 696 Finished 00:48:43 VETERAN 4 Female 15 BITTON ROAD RUNNERS
126 Lucy Walwin 591 Finished 00:48:49 SENIOR 11 Female 16  
127 Paul Andrews 742 Finished 00:48:49 VETERAN 36 Male 111  
128 Andrew Winnington 729 Finished 00:48:54 SENIOR 54 Male 112  
129 MIKE HELEY 435 Finished 00:48:55 SUPER VETERAN 22 Male 113  
130 GRAHAM CRUMP 259 Finished 00:49:02 SUPER VETERAN 23 Male 114 BRISTOL & WEST AC
131 ANDREW RHODES 178 Finished 00:49:07 SUPER VETERAN 24 Male 115  
132 Craig Doyle 600 Finished 00:49:18 SENIOR 55 Male 116 Avs Tri
133 VICTORIA NEWNHAM 490 Finished 00:49:22 SENIOR 12 Female 17 GREAT WESTERN RUNNERS
134 JONATHAN URCH 449 Finished 00:49:32 SENIOR 56 Male 117 SOUTHMEAD PHARMACY
135 JUSTIN EVANS 457 Finished 00:49:37 SENIOR 57 Male 118  
136 JOE BOWDITCH 376 Finished 00:49:40 SENIOR 58 Male 119 BITTON ROAD RUNNERS
137 ANTHONY ANDERSON 377 Finished 00:49:45 SUPER VETERAN 25 Male 120 DARTMOUTH RC
138 Aron Gilson 566 Finished 00:49:45 VETERAN 37 Male 121  
139 Chris Day 736 Finished 00:49:48 SENIOR 59 Male 122  
140 Matthew Garnett 746 Finished 00:49:51 SENIOR 60 Male 123  
141 MARIA BADEL 314 Finished 00:49:52 SENIOR 13 Female 18 FRENCHAY RUNNERS
142 Jamie Croasdale 594 Finished 00:49:54 SENIOR 61 Male 124  
143 Nick Dennis 586 Finished 00:49:56 SUPER VETERAN 26 Male 125  
144 Andrew Mason 569 Finished 00:49:59 VETERAN 38 Male 126  
145 Arron Box 589 Finished 00:50:01 SENIOR 62 Male 127 Tnt Gym
146 PHILLIP PICKFORD 464 Finished 00:50:02 SENIOR 63 Male 128  
147 EWAN MCLACHLAN 232 Finished 00:50:08 JUNIOR 2 Male 129  
148 STEVEN KING 125 Finished 00:50:09 VETERAN 39 Male 130  
149 DAVID ROGERS 246 Finished 00:50:12 VETERAN 40 Male 131  
150 Tim Stanforth 692 Finished 00:50:14 SENIOR 64 Male 132  
151 JODY FULLMAN 228 Finished 00:50:15 SENIOR 14 Female 19  
152 ANDREW SNELL 454 Finished 00:50:22 SENIOR 65 Male 133  
153 Noel Green 758 Finished 00:50:26 VETERAN 41 Male 134  
154 SUSANNAH KIRK 243 Finished 00:50:31 SENIOR 15 Female 20  
155 JAMES ROWE 191 Finished 00:50:32 SENIOR 66 Male 135  
156 GARETH WYNNE-HUGHES 305 Finished 00:50:32 SENIOR 67 Male 136  
157 EILEEN BRANDLEY 286 Finished 00:50:38 SENIOR 16 Female 21 IMPERIAL COLLEGE XC
158 SCOTT BROWN 390 Finished 00:50:40 SENIOR 68 Male 137  
159 MERLIN WIGLEY 265 Finished 00:50:42 SUPER VETERAN 27 Male 138  
160 ALEX HAINES 505 Finished 00:50:44 SENIOR 69 Male 139  
161 JOHN LOVELOCK 395 Finished 00:50:50 SUPER VETERAN 28 Male 140  
162 ELIZABETH LOVELOCK 396 Finished 00:50:51 SENIOR 17 Female 22  
163 MIKE HOWIE 276 Finished 00:50:52 SENIOR 70 Male 141 WESTBURY HARRIERS
164 DANIEL KEAR 558 Finished 00:50:54 VETERAN 42 Male 142 FIGHTING FIT PT
165 Rachel Yarrow 748 Finished 00:50:57 SUPER VETERAN 2 Female 23  
166 DARREN KELLAWAY 192 Finished 00:51:02 SENIOR 71 Male 143  
167 ROBERT MEAD 193 Finished 00:51:02 VETERAN 43 Male 144  
168 JOHN BERRY 207 Finished 00:51:03 SUPER VETERAN 29 Male 145  
169 DAVID PROFFITT 528 Finished 00:51:03 SUPER VETERAN 30 Male 146 NEWPORT HARRIERS
170 JAMES HAINES 506 Finished 00:51:11 SENIOR 72 Male 147  
171 ALUN NELSON 170 Finished 00:51:12 SENIOR 73 Male 148  
172 ANDY GRAHAM 256 Finished 00:51:12 SENIOR 74 Male 149  
173 MAX MALPASS 475 Finished 00:51:15 SENIOR 75 Male 150  
174 MARGARET MCLACHLAN 231 Finished 00:51:18 VETERAN 5 Female 24  
175 DANIELLE ATHERTON 510 Finished 00:51:18 SENIOR 18 Female 25  
176 NICK WELLER 202 Finished 00:51:21 SUPER VETERAN 31 Male 151 EMPIRE SPORTS CLUB
177 Sarah Andrews 567 Finished 00:51:22 SENIOR 19 Female 26  
178 Richard Freke 682 Finished 00:51:31 SENIOR 76 Male 152  
179 LISA HATCH 406 Finished 00:51:36 VETERAN 6 Female 27  
180 IAN CLUTSOM 538 Finished 00:51:38 VETERAN 44 Male 153  
181 James Smeadon 657 Finished 00:51:44 SENIOR 77 Male 154  
182 Katie Odonoghue 664 Finished 00:51:46 SENIOR 20 Female 28 COCO
183 David Odonoghue 663 Finished 00:51:47 SUPER VETERAN 32 Male 155 COCO
184 DAVE GREEN 399 Finished 00:51:48 SENIOR 78 Male 156  
185 Paul Dennett 691 Finished 00:51:48 SENIOR 79 Male 157  
186 Neil Tyson 606 Finished 00:51:48 SENIOR 80 Male 158  
187 Roy Clark 690 Finished 00:51:56 SUPER VETERAN 33 Male 159  
188 Jamie Sanigar 757 Finished 00:52:03 SENIOR 81 Male 160  
189 ANDREW LAWS 337 Finished 00:52:05 VETERAN 45 Male 161 GREAT WESTERN RUNNERS
190 DEAN DREW 167 Finished 00:52:06 VETERAN 46 Male 162 EMERSONS GREEN RC
191 CHRISTOPHER BROWN 439 Finished 00:52:08 SENIOR 82 Male 163  
192 Janine Cooke 576 Finished 00:52:15 VETERAN 7 Female 29 GREAT WESTERN RUNNERS
193 BEN SANDS 162 Finished 00:52:17 SENIOR 83 Male 164  
194 COLIN PEARCE 181 Finished 00:52:19 VETERAN 47 Male 165  
195 JEFFREY ROWE 190 Finished 00:52:22 SUPER VETERAN 34 Male 166  
196 Dean Ocallaghan 666 Finished 00:52:24 SENIOR 84 Male 167  
197 Sophie Brown 753 Finished 00:52:25 SENIOR 21 Female 30  
198 Richard Long 624 Finished 00:52:25 SENIOR 85 Male 168  
199 Paul Wigmore 660 Finished 00:52:30 SUPER VETERAN 35 Male 169  
200 Mark Ginty 701 Finished 00:52:31 SUPER VETERAN 36 Male 170  
201 ANDREW FERGUSON 473 Finished 00:52:32 SUPER VETERAN 37 Male 171 HAMCHAY HARRIERS
202 SIMON CAWTHORN 472 Finished 00:52:33 SUPER VETERAN 38 Male 172 HAMCHAY HARRIERS
203 DAVID REEVE 389 Finished 00:52:35 SENIOR 86 Male 173  
204 SHARON PILLINGER 107 Finished 00:52:37 VETERAN 8 Female 31  
205 TONYA PAUL 230 Finished 00:52:39 VETERAN 9 Female 32 SOUTHVILLE RUNNING CLUB
206 JOE LI 557 Finished 00:52:40 SENIOR 87 Male 174 FIGHTING FIT PT
207 SARA COOKE 556 Finished 00:52:41 VETERAN 10 Female 33 FIGHTING FIT PT
208 Mel Warren 621 Finished 00:52:41 SUPER VETERAN 39 Male 175  
209 Jay Jones 712 Finished 00:52:42 SENIOR 88 Male 176  
210 NIGEL ARDING 157 Finished 00:52:47 SUPER VETERAN 40 Male 177  
211 Kate Gransten 782 Finished 00:52:48 SENIOR 22 Female 34  
212 NICHOLAS WRIGHT 497 Finished 00:52:50 SUPER VETERAN 41 Male 178  
213 Robert Blake 695 Finished 00:52:53 VETERAN 48 Male 179  
214 Dan Calway 676 Finished 00:52:55 SENIOR 89 Male 180 BITTON ROAD RUNNERS
215 SARAH WAKE 331 Finished 00:53:03 SENIOR 23 Female 35  
216 DAVID MEDCROFT 549 Finished 00:53:05 SENIOR 90 Male 181  
217 PAT HALL 269 Finished 00:53:06 SUPER VETERAN 42 Male 182 HOGWEED TROTTERS
218 MILES HENDY 344 Finished 00:53:10 VETERAN 49 Male 183  
219 NIALL HOSKIN 382 Finished 00:53:10 SUPER VETERAN 43 Male 184 SOUTH WEST VETERANS AC
220 DUNCAN MCDONALD 477 Finished 00:53:14 SUPER VETERAN 44 Male 185  
221 BEN JOYCE 543 Finished 00:53:16 JUNIOR 3 Male 186  
222 Mark Lockwood 655 Finished 00:53:17 SENIOR 91 Male 187  
223 Andrew Parker 570 Finished 00:53:17 SENIOR 92 Male 188  
224 Anthony Wittcome 752 Finished 00:53:19 VETERAN 50 Male 189 Fire Service Sports & Social
225 Lisa Duggan 592 Finished 00:53:20 VETERAN 11 Female 36 BITTON ROAD RUNNERS
226 ALEX FULLER 474 Finished 00:53:22 SENIOR 93 Male 190 EMPIRE SPORTS CLUB
227 COLIN MITCHELL 158 Finished 00:53:26 SENIOR 94 Male 191  
228 LUCY REES 302 Finished 00:53:26 SENIOR 24 Female 37  
229 ANDREW COATES 315 Finished 00:53:28 SENIOR 95 Male 192 EMPIRE SPORTS CLUB
230 DOMINIC PLESSIER 431 Finished 00:53:28 VETERAN 51 Male 193 DAVIS WOOD SOLICITORS
231 David Britton 652 Finished 00:53:28 VETERAN 52 Male 194 BITTON ROAD RUNNERS
232 Craig Dolan 568 Finished 00:53:30 SENIOR 96 Male 195  
233 LAUREN DAMASO 412 Finished 00:53:35 SENIOR 25 Female 38  
234 CARL BUBB 545 Finished 00:53:39 SENIOR 97 Male 196  
235 PETE HALL 102 Finished 00:53:40 VETERAN 53 Male 197  
236 Helen Seymour 597 Finished 00:53:41 SENIOR 26 Female 39 BITTON ROAD RUNNERS
237 CRAIG NASH 271 Finished 00:53:42 VETERAN 54 Male 198  
238 LEIGHTON MCLEOD 225 Finished 00:53:43 SENIOR 98 Male 199  
239 Dan Masey 754 Finished 00:53:49 SENIOR 99 Male 200  
240 GRAEME STEPHENSON 469 Finished 00:53:55 SUPER VETERAN 45 Male 201 HOGWEED TROTTERS
241 NEIL LEMIN 541 Finished 00:53:59 SENIOR 100 Male 202  
242 Pauline Purnell 596 Finished 00:54:07 VETERAN 12 Female 40 BITTON ROAD RUNNERS
243 ANDREW JEFFERIES 152 Finished 00:54:10 SENIOR 101 Male 203  
244 PETER TULLETT 518 Finished 00:54:13 SUPER VETERAN 46 Male 204  
245 Lee Atkins 708 Finished 00:54:16 SENIOR 102 Male 205  
246 PAOLO CASIGLI 364 Finished 00:54:19 SENIOR 103 Male 206  
247 TREVOR PEARCE 370 Finished 00:54:23 VETERAN 55 Male 207 DINGLE BELLS
248 Ross Bird 610 Finished 00:54:32 SENIOR 104 Male 208  
249 BILLY WILLIAMS 453 Finished 00:54:33 SENIOR 105 Male 209 SOUTHMEAD PHARMACY
250 Gareth Hughes 669 Finished 00:54:33 SENIOR 106 Male 210  
251 Wayne Radnedge 661 Finished 00:54:35 SUPER VETERAN 47 Male 211  
252 RICHARD FELTHAM 185 Finished 00:54:36 VETERAN 56 Male 212  
253 PETER ARTHURE 451 Finished 00:54:36 SENIOR 107 Male 213 SOUTHMEAD PHARMACY
254 ESTHER SMITH 411 Finished 00:54:38 VETERAN 13 Female 41  
255 RUTH BISHOP 519 Finished 00:54:39 SENIOR 27 Female 42 NEWQUAY ROAD RUNNERS
256 SUSAN MACKENZIE 408 Finished 00:54:40 SENIOR 28 Female 43  
257 MATTHEW COLEMAN 559 Finished 00:54:41 SENIOR 108 Male 214  
258 Colin Weekes 564 Finished 00:54:43 SUPER VETERAN 48 Male 215  
259 Ian Haynes 702 Finished 00:54:43 SENIOR 109 Male 216  
260 REBECCA FOLEY 523 Finished 00:54:46 SENIOR 29 Female 44  
261 Dave Philpott 747 Finished 00:54:46 SENIOR 110 Male 217  
262 LAURA FOLEY 524 Finished 00:54:47 SENIOR 30 Female 45  
263 TIM BARKER 251 Finished 00:54:49 VETERAN 57 Male 218  
264 ANDREW TAYLOR 347 Finished 00:55:01 VETERAN 58 Male 219  
265 Will Murray 704 Finished 00:55:06 SENIOR 111 Male 220  
266 Kerry Garty 579 Finished 00:55:07 SENIOR 31 Female 46  
267 DAVID MURRAY 414 Finished 00:55:08 VETERAN 59 Male 221  
268 Justin Richard 625 Finished 00:55:08 SENIOR 112 Male 222  
269 Katie Worlock 578 Finished 00:55:09 SENIOR 32 Female 47  
270 ROB GREEN 398 Finished 00:55:11 SENIOR 113 Male 223  
271 DUNCAN BEDDING 418 Finished 00:55:11 VETERAN 60 Male 224  
272 IAIN ELRICK 299 Finished 00:55:19 SENIOR 114 Male 225  
273 ROGER HEMMING 295 Finished 00:55:21 SUPER VETERAN 49 Male 226 GREAT WESTERN RUNNERS
274 Lisa Atkins 707 Finished 00:55:22 SENIOR 33 Female 48  
275 Sarah Weston 572 Finished 00:55:23 SENIOR 34 Female 49  
276 MATTHEW STREET 250 Finished 00:55:24 SENIOR 115 Male 227  
277 PAUL CLEARY 240 Finished 00:55:34 SENIOR 116 Male 228  
278 KATE FOX 536 Finished 00:55:45 SENIOR 35 Female 50 BRISTOL & WEST AC
279 KATHERINE PILLING 513 Finished 00:55:48 SENIOR 36 Female 51  
280 Richard Whitcher 711 Finished 00:55:48 SENIOR 117 Male 229  
281 MAX LAWRY 236 Finished 00:55:50 SENIOR 118 Male 230  
282 MARK HOSKINS 262 Finished 00:55:50 SENIOR 119 Male 231  
283 TOM DEVITT 460 Finished 00:55:56 SENIOR 120 Male 232  
284 RUTH BROWN 145 Finished 00:55:57 SENIOR 37 Female 52  
285 MARTIN SUITTERS 111 Finished 00:55:59 SENIOR 121 Male 233 EMERSONS GREEN RC
286 Ceri Jones 735 Finished 00:56:00 SENIOR 122 Male 234 Mynyddu Fell Club
287 PIPPA YARWORTH-CLEETON 504 Finished 00:56:04 VETERAN 14 Female 53 FRENCHAY RUNNERS
288 RACHEL EVANS 128 Finished 00:56:07 SENIOR 38 Female 54 UNIVERSITY OF WARWICK
289 GLYNN EVANS 129 Finished 00:56:07 SUPER VETERAN 50 Male 235  
290 Amy Dixon 623 Finished 00:56:07 SENIOR 39 Female 55  
291 AMANDA STOKES 470 Finished 00:56:08 SENIOR 40 Female 56 WESTBURY HARRIERS
292 ADRIAN DYER 491 Finished 00:56:09 SUPER VETERAN 51 Male 236  
293 MICHAEL CLEE 531 Finished 00:56:09 SENIOR 123 Male 237  
294 PATRICK HILL 514 Finished 00:56:10 SENIOR 124 Male 238  
295 ALEX BULL 530 Finished 00:56:10 SENIOR 125 Male 239  
296 Paul Farmer 694 Finished 00:56:10 SUPER VETERAN 52 Male 240  
297 NICKI PRITCHARD 121 Finished 00:56:12 VETERAN 15 Female 57  
298 SOTIRIA ZAGANA 437 Finished 00:56:12 SENIOR 41 Female 58  
299 ALISON ROBERTS 443 Finished 00:56:13 SUPER VETERAN 3 Female 59  
300 DOMINIC CRAWFORD 139 Finished 00:56:14 SENIOR 126 Male 241  
301 Nick White 703 Finished 00:56:15 VETERAN 61 Male 242  
302 Mel Hedges 587 Finished 00:56:19 SENIOR 42 Female 60  
303 PAUL RICHARDS 306 Finished 00:56:21 SENIOR 127 Male 243  
304 LUCY RANGE 405 Finished 00:56:23 VETERAN 16 Female 61  
305 BRIAN GARNER 210 Finished 00:56:26 SUPER VETERAN 53 Male 244  
306 Marie Lakin 574 Finished 00:56:26 SENIOR 43 Female 62 BRISTOL & WEST AC
307 Heather Davies 675 Finished 00:56:26 VETERAN 17 Female 63 BITTON ROAD RUNNERS
308 WAYNE ELLIS 428 Finished 00:56:28 SENIOR 128 Male 245 BITTON ROAD RUNNERS
309 SIMON FRAMPTON 209 Finished 00:56:30 SUPER VETERAN 54 Male 246 GREAT WESTERN RUNNERS
310 FIONA VICARY 279 Finished 00:56:32 VETERAN 18 Female 64  
311 MICHAEL NUTT 317 Finished 00:56:40 SUPER VETERAN 55 Male 247  
312 JAMES MIZON 494 Finished 00:56:41 JUNIOR 4 Male 248  
313 Nigel Kocur 609 Finished 00:56:42 SUPER VETERAN 56 Male 249  
314 CHARLIE STOKES 307 Finished 00:56:45 SENIOR 129 Male 250  
315 MARIE LOCHRIE 311 Finished 00:56:45 VETERAN 19 Female 65  
316 IRINA PETZKE 326 Finished 00:56:47 SENIOR 44 Female 66  
317 Helen Howells 681 Finished 00:56:48 VETERAN 20 Female 67  
318 HAYLEY GATHERCOLE 373 Finished 00:56:50 SENIOR 45 Female 68  
319 MALCOLM GREEN 374 Finished 00:56:50 SUPER VETERAN 57 Male 251  
320 ISABEL HOSKIN 500 Finished 00:56:50 SENIOR 46 Female 69 VEGAN RUNNERS UK
321 CHRIS SMITH 312 Finished 00:56:51 VETERAN 62 Male 252  
322 RUTH DORRELL 172 Finished 00:56:53 SENIOR 47 Female 70 FRENCHAY RUNNERS
323 LISA NELSON 169 Finished 00:56:54 SENIOR 48 Female 71 AVSTRI
